EMI Calculator — Calculate Loan EMI Online Free
Calculate monthly EMI for home, car, and personal loans. Full amortization schedule, prepayment planner, CSV export, and loan presets — free for India.
Also searched as: loan emi calculator · home loan emi calculator · equated monthly installment calculator · loan amortization calculator · mortgage calculator
Amortization Schedule
| Month | EMI | Principal | Interest | Prepay | Balance |
|---|---|---|---|---|---|
| 1 | ₹8,678 | ₹1,595 | ₹7,083 | — | ₹9,98,405 |
| 2 | ₹8,678 | ₹1,606 | ₹7,072 | — | ₹9,96,799 |
| 3 | ₹8,678 | ₹1,618 | ₹7,061 | — | ₹9,95,181 |
| 4 | ₹8,678 | ₹1,629 | ₹7,049 | — | ₹9,93,552 |
| 5 | ₹8,678 | ₹1,641 | ₹7,038 | — | ₹9,91,912 |
| 6 | ₹8,678 | ₹1,652 | ₹7,026 | — | ₹9,90,260 |
| 7 | ₹8,678 | ₹1,664 | ₹7,014 | — | ₹9,88,596 |
| 8 | ₹8,678 | ₹1,676 | ₹7,003 | — | ₹9,86,920 |
| 9 | ₹8,678 | ₹1,688 | ₹6,991 | — | ₹9,85,232 |
| 10 | ₹8,678 | ₹1,700 | ₹6,979 | — | ₹9,83,533 |
| 11 | ₹8,678 | ₹1,712 | ₹6,967 | — | ₹9,81,821 |
| 12 | ₹8,678 | ₹1,724 | ₹6,955 | — | ₹9,80,098 |
| 13 | ₹8,678 | ₹1,736 | ₹6,942 | — | ₹9,78,362 |
| 14 | ₹8,678 | ₹1,748 | ₹6,930 | — | ₹9,76,614 |
| 15 | ₹8,678 | ₹1,761 | ₹6,918 | — | ₹9,74,853 |
| 16 | ₹8,678 | ₹1,773 | ₹6,905 | — | ₹9,73,080 |
| 17 | ₹8,678 | ₹1,786 | ₹6,893 | — | ₹9,71,295 |
| 18 | ₹8,678 | ₹1,798 | ₹6,880 | — | ₹9,69,496 |
| 19 | ₹8,678 | ₹1,811 | ₹6,867 | — | ₹9,67,685 |
| 20 | ₹8,678 | ₹1,824 | ₹6,854 | — | ₹9,65,862 |
| 21 | ₹8,678 | ₹1,837 | ₹6,842 | — | ₹9,64,025 |
| 22 | ₹8,678 | ₹1,850 | ₹6,829 | — | ₹9,62,175 |
| 23 | ₹8,678 | ₹1,863 | ₹6,815 | — | ₹9,60,312 |
| 24 | ₹8,678 | ₹1,876 | ₹6,802 | — | ₹9,58,436 |
| 25 | ₹8,678 | ₹1,889 | ₹6,789 | — | ₹9,56,547 |
| 26 | ₹8,678 | ₹1,903 | ₹6,776 | — | ₹9,54,644 |
| 27 | ₹8,678 | ₹1,916 | ₹6,762 | — | ₹9,52,728 |
| 28 | ₹8,678 | ₹1,930 | ₹6,748 | — | ₹9,50,798 |
| 29 | ₹8,678 | ₹1,943 | ₹6,735 | — | ₹9,48,855 |
| 30 | ₹8,678 | ₹1,957 | ₹6,721 | — | ₹9,46,898 |
| 31 | ₹8,678 | ₹1,971 | ₹6,707 | — | ₹9,44,927 |
| 32 | ₹8,678 | ₹1,985 | ₹6,693 | — | ₹9,42,942 |
| 33 | ₹8,678 | ₹1,999 | ₹6,679 | — | ₹9,40,943 |
| 34 | ₹8,678 | ₹2,013 | ₹6,665 | — | ₹9,38,929 |
| 35 | ₹8,678 | ₹2,027 | ₹6,651 | — | ₹9,36,902 |
| 36 | ₹8,678 | ₹2,042 | ₹6,636 | — | ₹9,34,860 |
| 37 | ₹8,678 | ₹2,056 | ₹6,622 | — | ₹9,32,804 |
| 38 | ₹8,678 | ₹2,071 | ₹6,607 | — | ₹9,30,733 |
| 39 | ₹8,678 | ₹2,086 | ₹6,593 | — | ₹9,28,647 |
| 40 | ₹8,678 | ₹2,100 | ₹6,578 | — | ₹9,26,547 |
| 41 | ₹8,678 | ₹2,115 | ₹6,563 | — | ₹9,24,432 |
| 42 | ₹8,678 | ₹2,130 | ₹6,548 | — | ₹9,22,302 |
| 43 | ₹8,678 | ₹2,145 | ₹6,533 | — | ₹9,20,156 |
| 44 | ₹8,678 | ₹2,160 | ₹6,518 | — | ₹9,17,996 |
| 45 | ₹8,678 | ₹2,176 | ₹6,502 | — | ₹9,15,820 |
| 46 | ₹8,678 | ₹2,191 | ₹6,487 | — | ₹9,13,629 |
| 47 | ₹8,678 | ₹2,207 | ₹6,472 | — | ₹9,11,422 |
| 48 | ₹8,678 | ₹2,222 | ₹6,456 | — | ₹9,09,200 |
| 49 | ₹8,678 | ₹2,238 | ₹6,440 | — | ₹9,06,962 |
| 50 | ₹8,678 | ₹2,254 | ₹6,424 | — | ₹9,04,708 |
| 51 | ₹8,678 | ₹2,270 | ₹6,408 | — | ₹9,02,438 |
| 52 | ₹8,678 | ₹2,286 | ₹6,392 | — | ₹9,00,152 |
| 53 | ₹8,678 | ₹2,302 | ₹6,376 | — | ₹8,97,850 |
| 54 | ₹8,678 | ₹2,318 | ₹6,360 | — | ₹8,95,532 |
| 55 | ₹8,678 | ₹2,335 | ₹6,343 | — | ₹8,93,197 |
| 56 | ₹8,678 | ₹2,351 | ₹6,327 | — | ₹8,90,845 |
| 57 | ₹8,678 | ₹2,368 | ₹6,310 | — | ₹8,88,477 |
| 58 | ₹8,678 | ₹2,385 | ₹6,293 | — | ₹8,86,092 |
| 59 | ₹8,678 | ₹2,402 | ₹6,276 | — | ₹8,83,691 |
| 60 | ₹8,678 | ₹2,419 | ₹6,259 | — | ₹8,81,272 |
| 61 | ₹8,678 | ₹2,436 | ₹6,242 | — | ₹8,78,836 |
| 62 | ₹8,678 | ₹2,453 | ₹6,225 | — | ₹8,76,383 |
| 63 | ₹8,678 | ₹2,471 | ₹6,208 | — | ₹8,73,912 |
| 64 | ₹8,678 | ₹2,488 | ₹6,190 | — | ₹8,71,424 |
| 65 | ₹8,678 | ₹2,506 | ₹6,173 | — | ₹8,68,919 |
| 66 | ₹8,678 | ₹2,523 | ₹6,155 | — | ₹8,66,395 |
| 67 | ₹8,678 | ₹2,541 | ₹6,137 | — | ₹8,63,854 |
| 68 | ₹8,678 | ₹2,559 | ₹6,119 | — | ₹8,61,295 |
| 69 | ₹8,678 | ₹2,577 | ₹6,101 | — | ₹8,58,717 |
| 70 | ₹8,678 | ₹2,596 | ₹6,083 | — | ₹8,56,122 |
| 71 | ₹8,678 | ₹2,614 | ₹6,064 | — | ₹8,53,508 |
| 72 | ₹8,678 | ₹2,633 | ₹6,046 | — | ₹8,50,875 |
| 73 | ₹8,678 | ₹2,651 | ₹6,027 | — | ₹8,48,224 |
| 74 | ₹8,678 | ₹2,670 | ₹6,008 | — | ₹8,45,554 |
| 75 | ₹8,678 | ₹2,689 | ₹5,989 | — | ₹8,42,865 |
| 76 | ₹8,678 | ₹2,708 | ₹5,970 | — | ₹8,40,157 |
| 77 | ₹8,678 | ₹2,727 | ₹5,951 | — | ₹8,37,430 |
| 78 | ₹8,678 | ₹2,746 | ₹5,932 | — | ₹8,34,683 |
| 79 | ₹8,678 | ₹2,766 | ₹5,912 | — | ₹8,31,918 |
| 80 | ₹8,678 | ₹2,785 | ₹5,893 | — | ₹8,29,132 |
| 81 | ₹8,678 | ₹2,805 | ₹5,873 | — | ₹8,26,327 |
| 82 | ₹8,678 | ₹2,825 | ₹5,853 | — | ₹8,23,502 |
| 83 | ₹8,678 | ₹2,845 | ₹5,833 | — | ₹8,20,657 |
| 84 | ₹8,678 | ₹2,865 | ₹5,813 | — | ₹8,17,791 |
| 85 | ₹8,678 | ₹2,886 | ₹5,793 | — | ₹8,14,906 |
| 86 | ₹8,678 | ₹2,906 | ₹5,772 | — | ₹8,12,000 |
| 87 | ₹8,678 | ₹2,927 | ₹5,752 | — | ₹8,09,073 |
| 88 | ₹8,678 | ₹2,947 | ₹5,731 | — | ₹8,06,126 |
| 89 | ₹8,678 | ₹2,968 | ₹5,710 | — | ₹8,03,158 |
| 90 | ₹8,678 | ₹2,989 | ₹5,689 | — | ₹8,00,169 |
| 91 | ₹8,678 | ₹3,010 | ₹5,668 | — | ₹7,97,158 |
| 92 | ₹8,678 | ₹3,032 | ₹5,647 | — | ₹7,94,127 |
| 93 | ₹8,678 | ₹3,053 | ₹5,625 | — | ₹7,91,073 |
| 94 | ₹8,678 | ₹3,075 | ₹5,603 | — | ₹7,87,999 |
| 95 | ₹8,678 | ₹3,097 | ₹5,582 | — | ₹7,84,902 |
| 96 | ₹8,678 | ₹3,119 | ₹5,560 | — | ₹7,81,784 |
| 97 | ₹8,678 | ₹3,141 | ₹5,538 | — | ₹7,78,643 |
| 98 | ₹8,678 | ₹3,163 | ₹5,515 | — | ₹7,75,480 |
| 99 | ₹8,678 | ₹3,185 | ₹5,493 | — | ₹7,72,295 |
| 100 | ₹8,678 | ₹3,208 | ₹5,470 | — | ₹7,69,087 |
| 101 | ₹8,678 | ₹3,231 | ₹5,448 | — | ₹7,65,857 |
| 102 | ₹8,678 | ₹3,253 | ₹5,425 | — | ₹7,62,603 |
| 103 | ₹8,678 | ₹3,276 | ₹5,402 | — | ₹7,59,327 |
| 104 | ₹8,678 | ₹3,300 | ₹5,379 | — | ₹7,56,027 |
| 105 | ₹8,678 | ₹3,323 | ₹5,355 | — | ₹7,52,704 |
| 106 | ₹8,678 | ₹3,347 | ₹5,332 | — | ₹7,49,357 |
| 107 | ₹8,678 | ₹3,370 | ₹5,308 | — | ₹7,45,987 |
| 108 | ₹8,678 | ₹3,394 | ₹5,284 | — | ₹7,42,593 |
| 109 | ₹8,678 | ₹3,418 | ₹5,260 | — | ₹7,39,175 |
| 110 | ₹8,678 | ₹3,442 | ₹5,236 | — | ₹7,35,732 |
| 111 | ₹8,678 | ₹3,467 | ₹5,211 | — | ₹7,32,266 |
| 112 | ₹8,678 | ₹3,491 | ₹5,187 | — | ₹7,28,774 |
| 113 | ₹8,678 | ₹3,516 | ₹5,162 | — | ₹7,25,258 |
| 114 | ₹8,678 | ₹3,541 | ₹5,137 | — | ₹7,21,717 |
| 115 | ₹8,678 | ₹3,566 | ₹5,112 | — | ₹7,18,151 |
| 116 | ₹8,678 | ₹3,591 | ₹5,087 | — | ₹7,14,560 |
| 117 | ₹8,678 | ₹3,617 | ₹5,061 | — | ₹7,10,943 |
| 118 | ₹8,678 | ₹3,642 | ₹5,036 | — | ₹7,07,301 |
| 119 | ₹8,678 | ₹3,668 | ₹5,010 | — | ₹7,03,632 |
| 120 | ₹8,678 | ₹3,694 | ₹4,984 | — | ₹6,99,938 |
Showing first 120 months. Download CSV for full schedule.
How to Use
Step-by-step guide to get the most from this tool
- 1
Choose a loan preset or enter details
Select Home, Car, or Personal loan preset, or manually set loan amount, interest rate, and tenure.
- 2
Configure prepayments (optional)
Open Advanced Options to add lump-sum or monthly prepayments and choose reduce-tenure or reduce-EMI mode.
- 3
Review EMI and schedule
See monthly EMI, total interest, pie chart breakdown, and scrollable amortization table.
- 4
Export or share
Download the full schedule as CSV or copy a shareable link with your inputs.
Features
What makes this tool stand out
Amortization schedule
Month-by-month principal, interest, and balance breakdown.
Prepayment planner
Model lump-sum and recurring prepayments with tenure or EMI reduction.
Loan presets
Quick-start templates for home, car, and personal loans.
CSV export
Download the complete schedule for Excel or Google Sheets.
Shareable URL
Copy a link with your loan parameters pre-filled.
Visual breakdown
Pie chart showing principal vs total interest paid.
Related Tools
More free utilities you might find useful
Frequently Asked Questions
Quick answers to common questions
What is EMI?+
EMI (Equated Monthly Instalment) is a fixed payment made each month to repay a loan. Each EMI covers both principal and interest on the outstanding balance using the reducing balance method.
How is EMI calculated?+
EMI = [P × R × (1+R)^N] / [(1+R)^N − 1], where P is principal, R is monthly interest rate (annual rate ÷ 12), and N is tenure in months.
What is the difference between EMI in advance and arrears?+
EMI in arrears is paid at the end of each month (standard for most loans). EMI in advance is paid at the start of the month, resulting in a slightly lower EMI amount.
How do prepayments reduce my loan?+
Prepayments reduce outstanding principal. You can choose to reduce tenure (same EMI, loan ends sooner) or reduce EMI (same tenure, lower monthly payment). Reducing tenure saves more total interest.
Can I download the amortization schedule?+
Yes. Click Download CSV to export the full month-by-month schedule with principal, interest, prepayment, and balance columns.
Is there a prepayment penalty on home loans?+
RBI guidelines prohibit prepayment penalties on floating rate home loans from banks. Fixed rate loans may have penalties — check your loan agreement.
Which loan preset should I use?+
Use Home Loan for mortgages (typically 8–9% for 15–30 years), Car Loan for vehicle finance (9–12% for 3–7 years), or Personal Loan for unsecured credit (11–18% for 1–5 years).
Does this calculator work for all banks?+
Yes. The reducing balance EMI formula is standard across Indian banks and NBFCs. Actual EMI may differ slightly due to processing fees, insurance, or rounding.
